<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cougarvineyards.com</title>
	<atom:link href="http://blogtemeculawine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogtemeculawine.com</link>
	<description>Temecula Wine Tasting by a winemaker and owner of Cougar Vineyard &#38; Winery</description>
	<lastBuildDate>Sun, 01 Aug 2010 23:06:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Italian Varietals Abound in Temecula Wine Country – Part VII</title>
		<link>http://blogtemeculawine.com/2010/08/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-vii/</link>
		<comments>http://blogtemeculawine.com/2010/08/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-vii/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:00:33 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[temecula italian varietals]]></category>
		<category><![CDATA[temecula nebbiolo]]></category>
		<category><![CDATA[Temecula Vineyard]]></category>
		<category><![CDATA[Temecula Wine]]></category>
		<category><![CDATA[Temecula Wine Tasting]]></category>
		<category><![CDATA[Temecula Wineries]]></category>
		<category><![CDATA[Temecula Winery]]></category>
		<category><![CDATA[temecula winetasting]]></category>

		<guid isPermaLink="false">http://blogtemeculawine.com/?p=104</guid>
		<description><![CDATA[
			
				
			
		
The Nebbiolo grape
Today’s article is about the Italian varietal Nebbiolo.  There are a couple of different thoughts on where the name of the grape comes from but my favorite is that it comes from the Italian word “nebbia” or foggy.  Ripe Nebbiolo grapes have a foggy/frosty appearance thus the name.  Predominately grown in the Piedmont [...]]]></description>
		<wfw:commentRss>http://blogtemeculawine.com/2010/08/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Varietals Abound in Temecula Wine Country – Part VI</title>
		<link>http://blogtemeculawine.com/2010/06/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-vi/</link>
		<comments>http://blogtemeculawine.com/2010/06/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-vi/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:33:48 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog Temecula]]></category>
		<category><![CDATA[temecula arneis]]></category>
		<category><![CDATA[Temecula Blog]]></category>
		<category><![CDATA[temecula italian varietals]]></category>
		<category><![CDATA[Temecula Wine]]></category>
		<category><![CDATA[Temecula Wine Blog]]></category>
		<category><![CDATA[temecula wine country]]></category>
		<category><![CDATA[Temecula Wine Tasting]]></category>
		<category><![CDATA[Temecula Wineries]]></category>
		<category><![CDATA[Temecula Winery]]></category>
		<category><![CDATA[temecula winetasting]]></category>

		<guid isPermaLink="false">http://blogtemeculawine.com/?p=98</guid>
		<description><![CDATA[
			
				
			
		
The Arneis grape
Today’s article is back to my basics again, I’m back to describe and investigate a little known Italian varietal that happens to be grown in Temecula Wine Country.  The Arneis (pronounced “are-NAYS”) grape is today’s featured varietal.  Some of the common synonyms for Arneis include Barolo Bianco, Bianchetta d&#8217;Alba, Bianchetto, Bianchetto di Verzuelo [...]]]></description>
		<wfw:commentRss>http://blogtemeculawine.com/2010/06/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougar, what&#8217;s in a name?</title>
		<link>http://blogtemeculawine.com/2010/05/cougar-whats-in-a-name/</link>
		<comments>http://blogtemeculawine.com/2010/05/cougar-whats-in-a-name/#comments</comments>
		<pubDate>Sun, 16 May 2010 22:02:57 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog Temecula]]></category>
		<category><![CDATA[cougar wine]]></category>
		<category><![CDATA[Temecula Wine]]></category>
		<category><![CDATA[Temecula Wine Tasting]]></category>
		<category><![CDATA[Temecula Wineries]]></category>
		<category><![CDATA[Temecula Winery]]></category>

		<guid isPermaLink="false">http://blogtemeculawine.com/?p=81</guid>
		<description><![CDATA[
			
				
			
		
Why name the winery Cougar?
This month I am taking a hiatus from my articles on the Italian grape varietals that we are growing and/or producing wine from.  Next month I will be back on the grape subject.  I am writing this article because of the misconception about the name of our winery by a few [...]]]></description>
		<wfw:commentRss>http://blogtemeculawine.com/2010/05/cougar-whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Varietals Abound in Temecula Wine Country – Part V</title>
		<link>http://blogtemeculawine.com/2010/04/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-v/</link>
		<comments>http://blogtemeculawine.com/2010/04/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-v/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:51:08 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog Temecula]]></category>
		<category><![CDATA[Temecula Vineyard]]></category>
		<category><![CDATA[Temecula Wine]]></category>
		<category><![CDATA[Temecula Wine Blog]]></category>
		<category><![CDATA[Temecula Wine Tasting]]></category>
		<category><![CDATA[Temecula Wineries]]></category>
		<category><![CDATA[Temecula Winery]]></category>

		<guid isPermaLink="false">http://blogtemeculawine.com/?p=71</guid>
		<description><![CDATA[
			
				
			
		

The Vermentino grape

Today’s article is about a wonderful crispy and acidic grape varietal Vermentino (pronounced “ver-mehn-TEE-noh”), again from Italy.  The best known Italian Vermentino is from northern Italy and the island of Sardinia.  It is also the most widely planted white grape on the island of Corsica, where high altitude and hot climate vineyards produce [...]]]></description>
		<wfw:commentRss>http://blogtemeculawine.com/2010/04/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Varietals Abound in Temecula Wine Country &#8211; Part IV</title>
		<link>http://blogtemeculawine.com/2010/03/italian-varietals-abound-in-temecula-wine-country-part-iv/</link>
		<comments>http://blogtemeculawine.com/2010/03/italian-varietals-abound-in-temecula-wine-country-part-iv/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 22:31:35 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Blog Temecula]]></category>
		<category><![CDATA[cougar wine]]></category>
		<category><![CDATA[Temecula Wine]]></category>
		<category><![CDATA[Temecula Wine Blog]]></category>
		<category><![CDATA[Temecula Wine Tasting]]></category>
		<category><![CDATA[Temecula Wineries]]></category>
		<category><![CDATA[Temecula Winery]]></category>

		<guid isPermaLink="false">http://blogtemeculawine.com/?p=63</guid>
		<description><![CDATA[
			
				
			
		
The Primitivo grape
Today’s article is about a wonderful fruity grape varietal Primitivo (pronounced “Pree-mih-TEE-voe”), again from Italy.  Primitivo is a dark red wine with bold fruity flavors.  Primitivo has been genetically linked to the better known grape varietal Zinfandel.
In this article we will discuss another one of these newly emerging Italian varietals in Temecula Valley [...]]]></description>
		<wfw:commentRss>http://blogtemeculawine.com/2010/03/italian-varietals-abound-in-temecula-wine-country-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Varietals Abound in Temecula Wine Country – Part III</title>
		<link>http://blogtemeculawine.com/2010/02/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-iii/</link>
		<comments>http://blogtemeculawine.com/2010/02/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-iii/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:49:43 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog Temecula]]></category>
		<category><![CDATA[Temecula Blog]]></category>
		<category><![CDATA[Temecula Wine]]></category>
		<category><![CDATA[Temecula Wine Tasting]]></category>

		<guid isPermaLink="false">http://blogtemeculawine.com/?p=47</guid>
		<description><![CDATA[
			
				
			
		
The Malvasia Bianca grape
Today’s article is about a wonderful fruity grape varietal Malvasia Bianca (pronounced Mal-va-ZEE-ah Bee-AHN-Kah), again from Italy.  Malvasia is genetically the same as the more commonly known Muscat Canelli or Muscat Blanc grape.  Styles of this wine can vary from lightweight to full-flavored, dry to sweet, low to high alcohol. It is [...]]]></description>
		<wfw:commentRss>http://blogtemeculawine.com/2010/02/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-iii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video of My Daily Grape does Cougar wine tasting</title>
		<link>http://blogtemeculawine.com/2010/02/video-of-my-daily-grape-does-cougar-wine-tasting/</link>
		<comments>http://blogtemeculawine.com/2010/02/video-of-my-daily-grape-does-cougar-wine-tasting/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:23:34 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://blogtemeculawine.com/?p=41</guid>
		<description><![CDATA[My Daily Grape is a new Temecula wine tasting web show. Today they chose to review Cougar's Monte's Blush, Cougar's 2007 Pinotagio and the 2007 Estate Sangiovese.]]></description>
		<wfw:commentRss>http://blogtemeculawine.com/2010/02/video-of-my-daily-grape-does-cougar-wine-tasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Monte&#8217;s Blush review VIDEO</title>
		<link>http://blogtemeculawine.com/2010/02/2009-montes-blush-review-video/</link>
		<comments>http://blogtemeculawine.com/2010/02/2009-montes-blush-review-video/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:47:14 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[cougar wine]]></category>
		<category><![CDATA[montes blush]]></category>

		<guid isPermaLink="false">http://blogtemeculawine.com/?p=20</guid>
		<description><![CDATA[VIDEO of Average Joe giving our 2009 Monte's Blush an "A" as a smooth wine for any average joe. ]]></description>
		<wfw:commentRss>http://blogtemeculawine.com/2010/02/2009-montes-blush-review-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Italian Varietals Abound in Temecula Wine Country – Part II</title>
		<link>http://blogtemeculawine.com/2010/02/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-ii/</link>
		<comments>http://blogtemeculawine.com/2010/02/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:15:55 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Temecula Wine]]></category>
		<category><![CDATA[Temecula Wine Blog]]></category>
		<category><![CDATA[Temecula Wine Tasting]]></category>
		<category><![CDATA[Temecula Wineries]]></category>
		<category><![CDATA[Temecula Winery]]></category>

		<guid isPermaLink="false">http://blogtemeculawine.com/?p=7</guid>
		<description><![CDATA[Cougar Vineyard &#038; Winery is planted in entirely Italian varietals with 2,000 of the 8,500 vines being Montepulciano.  We will be discussing some of these other varietals being grown by Cougar in upcoming articles about the Italian grape varietals planted in Temecula Wine Country of Southern California.]]></description>
		<wfw:commentRss>http://blogtemeculawine.com/2010/02/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Varietals Abound in Temecula Wine Country – Part I</title>
		<link>http://blogtemeculawine.com/2010/02/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-i/</link>
		<comments>http://blogtemeculawine.com/2010/02/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-i/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:12:12 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Temecula Wine]]></category>
		<category><![CDATA[Temecula Wine Blog]]></category>
		<category><![CDATA[Temecula Wine Tasting]]></category>
		<category><![CDATA[Temecula Wineries]]></category>
		<category><![CDATA[Temecula Winery]]></category>

		<guid isPermaLink="false">http://blogtemeculawine.com/?p=5</guid>
		<description><![CDATA[In this article we will discuss one of these newly emerging Italian varietals in Temecula Valley Wine Country.  Aglianico (pronounced "ah-LY-AH-nee-koe") is a black grape grown in the Campania and Basilicata regions of Italy. The vine originated in Greece and was brought to Compania by Greek settlers. The name may be a corruption of Vitis hellenica, Latin for "Greek vine". Another etymology derives the name Aglianico from a corruption of Apulianicum, the Latin adjective which indicates the whole of southern Italy in the Roman age. In early Roman times, it was the principal grape of the famous Falernian wine which was the Roman equivalent of a First Growth.  Recent research has indicated that Aglianico may be related to the Syrah grape.]]></description>
		<wfw:commentRss>http://blogtemeculawine.com/2010/02/italian-varietals-abound-in-temecula-wine-country-%e2%80%93-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
